Yes, the proposed rates are similar, and in some cases less than, those of the following areas: Salida, Stockton, Manteca, and Turlock.
Total Charge for Service in Communities
Community | Total Charge |
---|
Ripon | $22.40 |
Fresno | $25.75 |
Sacramento | $31.56 |
Tracy | $34.00 |
Merced | $40.29 |
Modesto (current) | $41.78 |
Modesto (3.5% Increase) | $43.17 |
Manteca | $43.30 |
Waterford | $44.01 |
Turlock | $44.16 |
Salida Sanitary | $46.30 |
Stockton | $46.75 |
Newman | $46.96 |
Riverbank | $49.48 |
Patterson | $49.94 |
Tuolumne Utilities District | $51.00 |
Ceres | $59.03 |
Oakdale | $61.27 |
Hughson | $74.95 |
Lathrop | $75.00 |
Comparison Chart
