Planning Division Fees
- Zoning Action Fees
- Minor Zoning Actions
- Land Division
- General & Specific Plans
- Environmental Review
- Landmark Preservation
- Miscellaneous
Zoning Action Fees
All Application fees shown below are due at the time of application.
Description | Fee |
---|---|
P-D Zone | $6,202.00 |
P-D Amendment (Planning Commission) | $4,999.00 |
P-D Amendment (City Council) | $6,202.00 |
Rezone | $3,577.00 |
Prezone | $3,577.00 |
Development Agreement | $5,000.00 Deposit (Time and Materials) |
Development Agreement Amendment | $4,091.00 |
Precise Plan and / or Amendment | $6,202.00 |
Area Plan | $4,999.00 |
Annexation | $6,586.00 |
Operating Agreement | $10,000.00 Deposit (Time and Materials) |
Minor Zoning Action Fees
All Application fees shown below are due at the time of application.
Description | Fee |
---|---|
Conditional Use Permit with Development | $4,999 |
Conditional Use Permit without Development | $2,381 |
Conditional Use Permit in Single-Family Dwelling | $1310 |
Conditional Use Permit, Signs and Cell Facilities | $1,750 |
Variance | $2,381 |
Variance for Single-Family Dwelling | $1,310 |
Exception | $2,381 |
Development Plan Review | $3,252 |
Development Plan Review, minor alterations | $480 |
Development Plan Review, minor residential | $655 |
Final Development Plan (Planning Commission approval) | $4,999 |
Final Development Plan (Administrative approval) | $3,252 |
Plot Plan Review (Planning Commission/BZA approval) | $480 |
Minor Plan Revisions | $480 |
Land Division Fees
All Application fees shown below are due at the time of application.
Description | Fee |
---|---|
Tentative Subdivision Map | $4,999 |
Tentative Parcel Map | $2,451 |
Lot Line Adjustment | See Land Development & Engineering Fee Schedule |
General & Specific Plan Fees
All Application fees shown below are due at the time of application.
Description | Fee |
---|---|
General Plan Amendment | $6,202 |
Specific Plan Review | $10,000 Deposit (Time and Materials) |
Specific Plan Amendment (City Council) | $6,202 |
Specific Plan Amendment (Administrative) | $3,252 |
General Plan Maintenance Recovery Fee | $0.55 per $1,000 of valuation |
Environmental Review Fees
All Application fees shown below are due at the time of application.
Description | Fee |
---|---|
Environmental Impact Report | $10,000 Deposit (Time and Materials) |
Mitigated Negative Declaration | $5,000 Deposit (Time and Materials) |
Negative Declaration | $1,198 |
Initial Study | $487 |
Notice of Determination Filing Fees
Description | Fee |
---|---|
Initial Study/Finding of Conformance | See County Clerk Recorder's Office, under "Special Fee" |
Mitigated Negative Declaration State Department of Fish & Game Fee | See Department of Fish and Wildlife |
Environmental Impact Report State Department of Fish & Game Fee | See Department of Fish and Wildlife |
County Clerk Recorder Fee | See County Clerk Recorder's Office, under "Special Fee" |
Landmark Preservation Fees
All Application fees shown below are due at the time of application.
Description | Fee |
---|---|
Mills Act | $1,946 |
Demolish or Designate Landmark | $1,952 |
Alter or Renovate Landmark | $1,480 |
Miscellaneous Planning Fees
All Application fees shown below are due at the time of application.
Description | Fee |
---|---|
Street/Alley Abandonment | $6,202 |
Street/Alley Closure | $6,202 |
Time Extension (Planning Commission/BZA approval) | $1,435 |
Time Extension (Administrative approval) | $134 |
Director Determination (Administrative approval) | $134 |
Williamson Act Cancellation | $2,912 |
Appeals of Administrative Decisions | $715 |
Referral of Plans to Planning Commission / Board of Zoning Adjustment | $1834 |
Building Plan Check | $97 |
Address Change | $164 |
Parking Exception | $2,381 |
Zoning Verification Letter | $38 |
-
Planning Division
Physical Address
1010 10th Street
Suite 3300
Modesto, CA 95354
Mailing Address
P.O. BOX 642
Modesto, CA 95353
Phone: 209-577-5267